Metric
Quick Formulas
- If Lumber is full sawn, or footage is computed on actual sizes, multiply the board footage expressed in thousands of board feet (MBF) by 2.358 to find cubic meters:
MBF x 2.358 = m3 - If lumber footage is based on nominal sizes, divide the actual cross section (thickness x width) by the nominal cross section (thickness x width), then multiply by 2.358. Multiply the total board footage (MBF) by this figure to find the total cubic meters:
Actual Cross Section / Nominal Cross Section x 2.358 x MBF = m3
- If the lumber is trimmed to a specific length, but billed on an even foot basis, as in precision end-trimmed studs, then account for this difference by multiplying the total cubic meters (found by either of the above formulas or the chart) by an additional factor. To find this factor, divide the actual trim length by the nominal length, then multiply the total cubic meters by this number:
Actual Trim / Nominal Length x m3 = total m3
| Dry S4S |
||
| Nominal Size 1×2 1×3 1×4 1×6 1×8 1×10 1×12 2×3 |
Actual Size 3/4 x 1 1/2 3/4 x 2 1/2 3/4 x 3 1/2 3/4 x 5 1/2 3/4 x 7 1/4 3/4 x 9 1/4 3/4 x 11 1/4 1 1/2 x 2 1/2 |
m3/MBF 1.326 1.474 1.547 1.621 1.603 1.636 1.658 1.474 |
Metric Conversion Chart
The Key figure in Bold in the centre column can be read as either the metric or the British measure, thus 1 metre = 1.094 yards or 1 yard = 0.914 metres.
|
|
|
![]()
|
|
|
![]()
|
|
|
![]()
|
|
|
| Conversion Formulae |
|
| To Convert: | Multiply By: |
| Inches to Centimetres | 2.540 |
| Centimetres to Inches | 0.393701 |
| Feet to Metres | 0.3048 |
| Metres to Feet | 3.280840 |
| Yards to Metres | 0.9144 |
| Metres to Yards | 1.093613 |
| Sq.Inches to Sq.Centimetres | 6.4516 |
| Sq.Centimetres to Sq.Inches | 0.1550 |
| Sq.Metres to Sq.Feet | 10.763910 |
| Sq.Feet to Sq.Metres | 0.092903 |
| Sq.Yards to Sq.Metres | 0.836127 |
| Sq.Metres to Sq.Yards | 1.19599 |
| Sq.Miles to Sq.Kilometres | 2.589988 |
| Sq.Kilometres to Sq.Miles | 0.386102 |
| Acres to Hectares | 0.404686 |
| Hectares to Acres | 2.481054 |
| Cubic Inches to Cubic Centimetres | 16.387064 |
| Cubic Centimetres to Cubic Inches | 0.061024 |
| Cubic Feet to Cubic Metres | 0.028317 |
| Cubic Metres to Cubic Feet | 35.314667 |
| Cubic Yards to Cubic Metres | 0.764555 |
| Cubic Metres to Cubic Yards | 1.307951 |
| Cubic Inches to Litres | 0.016387064 |
| Litres to Cubic Inches | 61.024 |
| Gallons to Litres | 4.5460921 |
| Litres to Gallons | 0.219969 |
| Grains to Grams | 0.064799 |
| Grams to Grains | 15.432358 |
| Ounces to Grams | 28.349523 |
| Grams to Ounces | 0.035274 |
| Pounds to Grams | 453.592 |
| Grams to Pounds | 0.002204623 |
| Pounds to Kilograms | 0.453592 |
| Kilograms to Pounds | 2.204623 |
| Tons to Kilograms | 1016.00 |
| Kilograms to Tons | 0.0009842 |




